Jadwal Imsyak Bogor 1434 H Puasa, Buka, Jadwal Shalat 2013. Selamat datang di blog berbagi kabar terbaru, kali ini admin akan memberikan tabel atau kabar gembira untuk anda yang mungkin lagi mencari jadwal puasa ramadhan 1434 hijriah khususnya untuk kota Bogor dan sekitarnya.
Ramadhan 1434 H (Juli-Agustus 2013 M)
Kota Bogor, Jabar dan Sekitarnya
Koordinat: 6°35'LS | 106°47'BT | WIB (UT+7)
Azimuth Arah Kiblat = 295,28 °
Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
9 | 04:34 | 04:44 | 06:03 | 06:26 | 12:00 | 15:22 | 17:53 | 19:07 |
10 | 04:34 | 04:44 | 06:03 | 06:26 | 12:00 | 15:22 | 17:53 | 19:07 |
11 | 04:35 | 04:45 | 06:03 | 06:26 | 12:00 | 15:22 | 17:53 | 19:08 |
12 | 04:35 | 04:45 | 06:04 | 06:27 | 12:01 | 15:22 | 17:54 | 19:08 |
13 | 04:35 | 04:45 | 06:04 | 06:27 | 12:01 | 15:23 | 17:54 | 19:08 |
14 | 04:35 | 04:45 | 06:04 | 06:27 | 12:01 | 15:23 | 17:54 | 19:08 |
15 | 04:35 | 04:45 | 06:04 | 06:27 | 12:01 | 15:23 | 17:54 | 19:08 |
16 | 04:35 | 04:45 | 06:04 | 06:27 | 12:01 | 15:23 | 17:54 | 19:08 |
17 | 04:35 | 04:45 | 06:04 | 06:27 | 12:01 | 15:23 | 17:54 | 19:08 |
18 | 04:35 | 04:45 | 06:04 | 06:27 | 12:01 | 15:23 | 17:55 | 19:08 |
19 | 04:35 | 04:45 | 06:04 | 06:27 | 12:01 | 15:23 | 17:55 | 19:08 |
20 | 04:36 | 04:46 | 06:04 | 06:27 | 12:01 | 15:23 | 17:55 | 19:08 |
21 | 04:36 | 04:46 | 06:04 | 06:27 | 12:01 | 15:23 | 17:55 | 19:08 |
22 | 04:36 | 04:46 | 06:04 | 06:27 | 12:01 | 15:23 | 17:55 | 19:09 |
23 | 04:36 | 04:46 | 06:03 | 06:26 | 12:01 | 15:23 | 17:55 | 19:09 |
24 | 04:36 | 04:46 | 06:03 | 06:26 | 12:01 | 15:23 | 17:55 | 19:09 |
25 | 04:36 | 04:46 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
26 | 04:36 | 04:46 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
27 | 04:36 | 04:46 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
28 | 04:36 | 04:46 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
29 | 04:36 | 04:46 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
30 | 04:36 | 04:46 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
31 | 04:36 | 04:46 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
1 | 04:36 | 04:46 | 06:02 | 06:25 | 12:01 | 15:23 | 17:56 | 19:09 |
2 | 04:35 | 04:45 | 06:02 | 06:25 | 12:01 | 15:23 | 17:56 | 19:09 |
3 | 04:35 | 04:45 | 06:02 | 06:25 | 12:01 | 15:23 | 17:56 | 19:08 |
4 | 04:35 | 04:45 | 06:02 | 06:25 | 12:01 | 15:23 | 17:56 | 19:08 |
5 | 04:35 | 04:45 | 06:02 | 06:25 | 12:01 | 15:23 | 17:56 | 19:08 |
6 | 04:35 | 04:45 | 06:01 | 06:24 | 12:01 | 15:23 | 17:56 | 19:08 |
7 | 04:35 | 04:45 | 06:01 | 06:24 | 12:01 | 15:22 | 17:56 | 19:08 |
KETERANGAN
1. Awal Ramadhan dan Syawwal 1434 H mengikuti Keputusan Pemerintah RI.
2. Berlaku untuk wilayah kota ybs. dengan radius maksimal +/- 25 km.
3. Sudah ditambah waktu ihtiyati (pengaman) sebesar +/- 2 menit.
4. Hisab berdasarkan Kriteria Jadwal Shalat Kementerian Agama RI.
5. Jadwal berlaku untuk ketinggian tempat 0-250 meter DPL.
0 comments:
Post a Comment